ITI Trades and Their Educational Requirements.
| Serial No. | Trade Name | Duration of Training | Eligibility Qualification |
|---|---|---|---|
| 1. | COPA | 1 Year | Passed in 10th class Examination under 10+2 system of education or its equivalent |
| 2. | ELECTRICIAN | 2 Year | Passed in 10th class Examination under 10+2 system of education or its equivalent |
| 3. | ELECTRONICS MECHANIC | 2 Year | Passed in 10th class Examination under 10+2 system of education or its equivalent |
| 4. | PLUMBER | 1 Year | Passed in 10th class Examination under 10+2 system of education or its equivalent |
| 5. | SURVEYOR | 2 Year | Passed in 10th class Examination under 10+2 system of education or its equivalent |
ITI Student Admissions
| Serial No. | ITI Trades | Sanctioned Seats | Enrolment of students | Female | Male |
|---|---|---|---|---|---|
| 1. | COPA | 24 | 24 | 15 | 9 |
| 2. | ELECTRICIAN | 40 | 40 | 2 | 38 |
| 3. | ELECTRONICS MECHANIC | 48 | 12 | 0 | 12 |
| 4. | PLUMBER | 24 | 24 | 0 | 24 |
| 5. | SURVEYOR | 48 | 24 | 23 | 24 |
| Total | 5 trades | 184 seats | 147 students | 40 females | 107 males |

